MID-MARKET INDICATIVE RATE
Switch to AED to USD ⇄
USD to AED Exchange Rate Today
Live interbank reference benchmark for US Dollar (USD) to UAE Dirham (AED). Compare remittance conversion values for United States expatriates.
1 USD equals
3.6725 AED
Reverse Rate: 1 AED = 0.2723 USD
Exchange House vs Mid-Market Note:
This rate represents the real mid-market interbank rate. Over-the-counter retail remittance houses in the UAE (e.g., Al Ansari, LuLu Exchange, Joyalukkas Exchange) typically add a retail spread of 0.5% to 1.5% and a standard transaction fee (typically AED 15 to AED 25 per transfer).
Convert USD to AED (Standard Amounts)
Instant remittance values for popular transfer denominations.
| Amount in USD | Amount in AED | Gold 24K Equivalent (Dubai) | Gold 22K Equivalent (Dubai) |
|---|---|---|---|
| 100 USD | 367.25 AED | 0.77 g (0.066 tola) | 0.84 g (0.072 tola) |
| 250 USD | 918.13 AED | 1.91 g (0.164 tola) | 2.09 g (0.179 tola) |
| 500 USD | 1,836.25 AED | 3.83 g (0.328 tola) | 4.18 g (0.358 tola) |
| 1,000 USD | 3,672.50 AED | 7.66 g (0.657 tola) | 8.36 g (0.716 tola) |
| 2,000 USD | 7,345.00 AED | 15.32 g (1.313 tola) | 16.71 g (1.433 tola) |
| 5,000 USD | 18,362.51 AED | 38.30 g (3.283 tola) | 41.78 g (3.582 tola) |
| 10,000 USD | 36,725.01 AED | 76.59 g (6.566 tola) | 83.55 g (7.163 tola) |
⇄
Live Dirham & Gold Purchasing Power
Instant conversion to remittance corridors + Dubai gold purchasing weight
AED
Quick:
Indicative Remittance Value:
75,359.73 PKR
1 AED = 75.36 PKR
Buys 24K Pure Gold:
2.09 Grams
Buys 22K Jewellery Gold:
2.28 Grams