MID-MARKET INDICATIVE RATE
Switch to EGP to AED ⇄
AED to EGP Exchange Rate Today
Live interbank reference benchmark for UAE Dirham (AED) to Egyptian Pound (EGP). Compare remittance conversion values for Egypt expatriates.
1 AED equals
15.0771 EGP
Reverse Rate: 1 EGP = 0.0663 AED
Exchange House vs Mid-Market Note:
This rate represents the real mid-market interbank rate. Over-the-counter retail remittance houses in the UAE (e.g., Al Ansari, LuLu Exchange, Joyalukkas Exchange) typically add a retail spread of 0.5% to 1.5% and a standard transaction fee (typically AED 15 to AED 25 per transfer).
Convert AED to EGP (Standard Amounts)
Instant remittance values for popular transfer denominations.
| Amount in AED | Amount in EGP | Gold 24K Equivalent (Dubai) | Gold 22K Equivalent (Dubai) |
|---|---|---|---|
| 100 AED | 1,507.71 EGP | 0.21 g (0.018 tola) | 0.23 g (0.020 tola) |
| 250 AED | 3,769.27 EGP | 0.52 g (0.045 tola) | 0.57 g (0.049 tola) |
| 500 AED | 7,538.55 EGP | 1.04 g (0.089 tola) | 1.14 g (0.098 tola) |
| 1,000 AED | 15,077.09 EGP | 2.09 g (0.179 tola) | 2.28 g (0.195 tola) |
| 2,000 AED | 30,154.18 EGP | 4.17 g (0.358 tola) | 4.55 g (0.390 tola) |
| 5,000 AED | 75,385.46 EGP | 10.43 g (0.894 tola) | 11.38 g (0.975 tola) |
| 10,000 AED | 150,770.91 EGP | 20.86 g (1.788 tola) | 22.75 g (1.951 tola) |
⇄
Live Dirham & Gold Purchasing Power
Instant conversion to remittance corridors + Dubai gold purchasing weight
AED
Quick:
Indicative Remittance Value:
75,359.73 PKR
1 AED = 75.36 PKR
Buys 24K Pure Gold:
2.09 Grams
Buys 22K Jewellery Gold:
2.28 Grams