Dubai Gold Rate in Bangladeshi Taka (BDT)
Expatriates from Bangladesh working in the UAE frequently purchase gold bars and traditional ornaments. This live index translates current Dubai bullion spot prices into Bangladeshi Taka (BDT) per bhori (vori) and per gram.
Dubai Gold Price Table in BDT (Bangladeshi Taka)
Based on indicative spot gold prices converted at mid-market FX (1 AED = 33.8938 BDT).
| Weight Unit | Weight in Grams | AED Price | Price in BDT (24K) | Price in BDT (22K) | Price in BDT (18K) |
|---|---|---|---|---|---|
| 1 Gram | 1.00 g | AED 487.33 | ৳ 16,517 | ৳ 15,141 | ৳ 12,388 |
| 5 Grams | 5.00 g | AED 2,436.65 | ৳ 82,587 | ৳ 75,705 | ৳ 61,941 |
| 10 Grams | 10.00 g | AED 4,873.30 | ৳ 165,175 | ৳ 151,410 | ৳ 123,882 |
| 1 Tola | 11.66 g | AED 5,684.12 | ৳ 192,656 | ৳ 176,602 | ৳ 144,493 |
| 5 Tolas | 58.32 g | AED 28,420.60 | ৳ 963,282 | ৳ 883,010 | ৳ 722,467 |
| 10 Tolas (TT Bar) | 116.64 g | AED 56,841.20 | ৳ 1,926,564 | ৳ 1,766,020 | ৳ 1,444,934 |
| 1 Troy Ounce | 31.10 g | AED 15,157.66 | ৳ 513,751 | ৳ 470,939 | ৳ 385,316 |
| 100 Grams | 100.00 g | AED 48,733.00 | ৳ 1,651,747 | ৳ 1,514,104 | ৳ 1,238,819 |
Taking Gold to Bangladesh: Official Baggage Regulations
Under Bangladesh NBR Baggage Rules, arriving passengers may bring up to 100 grams of gold jewellery duty-free (maximum one piece of each item). In addition, gold bullion bars (up to 117 grams or 10 tolas) may be imported subject to paying statutory customs duty of BDT 2,000 per 11.66 grams at immigration customs counters.
Frequently Asked Questions: Dubai Gold in BDT
How many grams are in 1 Bhori (Vori) of gold? +
In Bangladesh, 1 Bhori (or Vori) is mathematically equivalent to 1 Tola, standardized to exactly 11.6638 grams.
How much gold can a Bangladeshi traveler bring from Dubai? +
Passengers can bring up to 100 grams of personal gold ornaments duty-free. Gold bars up to 117 grams (10 tolas) are permitted subject to BDT 2,000 customs duty per 11.66 grams.