MID-MARKET INDICATIVE RATE
Switch to INR to AED ⇄
AED to INR Exchange Rate Today
Live interbank reference benchmark for UAE Dirham (AED) to Indian Rupee (INR). Compare remittance conversion values for India expatriates.
1 AED equals
25.8222 INR
Reverse Rate: 1 INR = 0.0387 AED
Exchange House vs Mid-Market Note:
This rate represents the real mid-market interbank rate. Over-the-counter retail remittance houses in the UAE (e.g., Al Ansari, LuLu Exchange, Joyalukkas Exchange) typically add a retail spread of 0.5% to 1.5% and a standard transaction fee (typically AED 15 to AED 25 per transfer).
Convert AED to INR (Standard Amounts)
Instant remittance values for popular transfer denominations.
| Amount in AED | Amount in INR | Gold 24K Equivalent (Dubai) | Gold 22K Equivalent (Dubai) |
|---|---|---|---|
| 100 AED | 2,582.22 INR | 0.21 g (0.018 tola) | 0.23 g (0.020 tola) |
| 250 AED | 6,455.56 INR | 0.52 g (0.045 tola) | 0.57 g (0.049 tola) |
| 500 AED | 12,911.11 INR | 1.04 g (0.089 tola) | 1.14 g (0.098 tola) |
| 1,000 AED | 25,822.23 INR | 2.09 g (0.179 tola) | 2.28 g (0.195 tola) |
| 2,000 AED | 51,644.45 INR | 4.17 g (0.358 tola) | 4.55 g (0.390 tola) |
| 5,000 AED | 129,111.14 INR | 10.43 g (0.894 tola) | 11.38 g (0.975 tola) |
| 10,000 AED | 258,222.27 INR | 20.86 g (1.788 tola) | 22.75 g (1.951 tola) |
⇄
Live Dirham & Gold Purchasing Power
Instant conversion to remittance corridors + Dubai gold purchasing weight
AED
Quick:
Indicative Remittance Value:
75,359.73 PKR
1 AED = 75.36 PKR
Buys 24K Pure Gold:
2.09 Grams
Buys 22K Jewellery Gold:
2.28 Grams