LIVE BENCHMARK
Gold Calculator →
AED Gold Hub Logo
QUARTERLY MARKET ANALYSIS

Dubai Gold Rate 90-Day Price History

Review medium-term gold price volatility across 90 trading sessions in Dubai. Spot benchmarks for 24K, 22K, 21K, and 18K in UAE Dirhams (AED).

ℹ

Indicative spot-derived benchmark in AED, not the DGJG retail board: Historical numbers represent verified daily COMEX closing bullion settles converted via the UAE statutory peg (3.6725 AED/USD). Physical souk purchases add retail making charges and statutory 5% jewellery VAT.

90-Day High AED 554.69 24K per gram quarterly peak
90-Day Low AED 460.36 24K per gram quarterly trough
90-Day Average AED 501.10 Quarterly average price
Quarterly Net Change -11.26 AED (-2.29%)

24K Gold Rate Trend (Past 90 Sessions)

Daily spot-derived benchmark in AED per gram

Range: AED 460.36 – 554.69
460.4 491.5 522.6 554.7 07/06: AED 492.07 07/07: AED 490.88 07/08: AED 482.02 07/09: AED 488.92 07/10: AED 485.72 07/13: AED 472.97 07/14: AED 480.52 07/15: AED 478.41 07/16: AED 471.36 07/17: AED 474.51 07/20: AED 474.17 07/21: AED 481.32 07/22: AED 490.23 07/23: AED 478.22 07/24: AED 480.65 07/27: AED 481.39 07/28: AED 476.86 07/29: AED 476.58 07/30: AED 484.11 07/31: AED 484.93 08/03: AED 482.98 08/04: AED 490.31 08/05: AED 508.33 08/06: AED 507.67 08/07: AED 519.49 08/10: AED 521.85 08/11: AED 524.38 08/12: AED 527.49 08/13: AED 521.93 08/14: AED 523.93 08/17: AED 528.23 08/18: AED 521.96 08/19: AED 536.68 08/20: AED 539.76 08/21: AED 552.66 08/24: AED 554.69 08/25: AED 554.3 08/26: AED 549.43 08/27: AED 550.7 08/28: AED 534.86 08/31: AED 529.15 09/01: AED 519.1 09/02: AED 521.25 09/03: AED 536.04 09/04: AED 528.57 09/08: AED 524.13 09/09: AED 526.69 09/10: AED 520.39 09/11: AED 520.57 09/14: AED 513.84 09/15: AED 511.59 09/16: AED 518.05 09/17: AED 519.49 09/18: AED 522.46 09/21: AED 517.62 09/22: AED 516.74 09/23: AED 509.89 09/24: AED 507.48 09/25: AED 510.22 09/28: AED 492.18 09/29: AED 493.51 09/30: AED 494.34 10/01: AED 496.18 10/02: AED 491.46 10/05: AED 490.81 10/06: AED 494.39 10/07: AED 488.91 10/08: AED 490.83 10/09: AED 497.83 10/12: AED 494.8 10/13: AED 493.23 10/14: AED 485.03 10/15: AED 492.38 10/16: AED 493.68 10/19: AED 491.2 10/20: AED 489.13 10/21: AED 490.01 10/22: AED 479.43 10/23: AED 473.23 10/26: AED 476.83 10/27: AED 481.1 10/28: AED 478.39 10/29: AED 476 10/30: AED 460.36 11/02: AED 468.71 11/03: AED 465.26 11/04: AED 479.5 11/05: AED 487.33 11/06: AED 481.14 11/07: AED 480.81 07/06 07/30 08/25 09/21 10/15 11/07

90-Day Daily Gold Price Records (AED per Gram)

Complete verified daily trading sessions compiled from COMEX spot settlements.

Date 24K Gram 22K Gram 21K Gram 18K Gram 1 Tola 24K Daily Change
2026-11-07 AED 480.81 AED 440.74 AED 420.71 AED 360.61 AED 5,608.07 -0.33
2026-11-06 AED 481.14 AED 441.04 AED 421.00 AED 360.86 AED 5,611.92 -6.19
2026-11-05 AED 487.33 AED 446.72 AED 426.41 AED 365.50 AED 5,684.12 +7.83
2026-11-04 AED 479.50 AED 439.54 AED 419.56 AED 359.63 AED 5,592.79 +14.24
2026-11-03 AED 465.26 AED 426.49 AED 407.10 AED 348.95 AED 5,426.70 -3.45
2026-11-02 AED 468.71 AED 429.65 AED 410.12 AED 351.53 AED 5,466.94 +8.35
2026-10-30 AED 460.36 AED 422.00 AED 402.82 AED 345.27 AED 5,369.55 -15.64
2026-10-29 AED 476.00 AED 436.33 AED 416.50 AED 357.00 AED 5,551.97 -2.39
2026-10-28 AED 478.39 AED 438.52 AED 418.59 AED 358.79 AED 5,579.85 -2.71
2026-10-27 AED 481.10 AED 441.01 AED 420.96 AED 360.83 AED 5,611.46 +4.27
2026-10-26 AED 476.83 AED 437.09 AED 417.23 AED 357.62 AED 5,561.65 +3.60
2026-10-23 AED 473.23 AED 433.79 AED 414.08 AED 354.92 AED 5,519.66 -6.20
2026-10-22 AED 479.43 AED 439.48 AED 419.50 AED 359.57 AED 5,591.98 -10.58
2026-10-21 AED 490.01 AED 449.18 AED 428.76 AED 367.51 AED 5,715.38 +0.88
2026-10-20 AED 489.13 AED 448.37 AED 427.99 AED 366.85 AED 5,705.12 -2.07
2026-10-19 AED 491.20 AED 450.27 AED 429.80 AED 368.40 AED 5,729.26 -2.48
2026-10-16 AED 493.68 AED 452.54 AED 431.97 AED 370.26 AED 5,758.19 +1.30
2026-10-15 AED 492.38 AED 451.35 AED 430.83 AED 369.29 AED 5,743.02 +7.35
2026-10-14 AED 485.03 AED 444.61 AED 424.40 AED 363.77 AED 5,657.29 -8.20
2026-10-13 AED 493.23 AED 452.13 AED 431.58 AED 369.92 AED 5,752.94 -1.57
2026-10-12 AED 494.80 AED 453.57 AED 432.95 AED 371.10 AED 5,771.25 -3.03
2026-10-09 AED 497.83 AED 456.34 AED 435.60 AED 373.37 AED 5,806.59 +7.00
2026-10-08 AED 490.83 AED 449.93 AED 429.48 AED 368.12 AED 5,724.94 +1.92
2026-10-07 AED 488.91 AED 448.17 AED 427.80 AED 366.68 AED 5,702.55 -5.48
2026-10-06 AED 494.39 AED 453.19 AED 432.59 AED 370.79 AED 5,766.47 +3.58
2026-10-05 AED 490.81 AED 449.91 AED 429.46 AED 368.11 AED 5,724.71 -0.65
2026-10-02 AED 491.46 AED 450.50 AED 430.03 AED 368.60 AED 5,732.29 -4.72
2026-10-01 AED 496.18 AED 454.83 AED 434.16 AED 372.14 AED 5,787.35 +1.84
2026-09-30 AED 494.34 AED 453.15 AED 432.55 AED 370.76 AED 5,765.88 +0.83
2026-09-29 AED 493.51 AED 452.38 AED 431.82 AED 370.13 AED 5,756.20 +1.33
2026-09-28 AED 492.18 AED 451.17 AED 430.66 AED 369.14 AED 5,740.69 -18.04
2026-09-25 AED 510.22 AED 467.70 AED 446.44 AED 382.67 AED 5,951.11 +2.74
2026-09-24 AED 507.48 AED 465.19 AED 444.05 AED 380.61 AED 5,919.15 -2.41
2026-09-23 AED 509.89 AED 467.40 AED 446.15 AED 382.42 AED 5,947.26 -6.85
2026-09-22 AED 516.74 AED 473.68 AED 452.15 AED 387.56 AED 6,027.15 -0.88
2026-09-21 AED 517.62 AED 474.48 AED 452.92 AED 388.22 AED 6,037.42 -4.84
2026-09-18 AED 522.46 AED 478.92 AED 457.15 AED 391.85 AED 6,093.87 +2.97
2026-09-17 AED 519.49 AED 476.20 AED 454.55 AED 389.62 AED 6,059.23 +1.44
2026-09-16 AED 518.05 AED 474.88 AED 453.29 AED 388.54 AED 6,042.43 +6.46
2026-09-15 AED 511.59 AED 468.96 AED 447.64 AED 383.69 AED 5,967.09 -2.25
2026-09-14 AED 513.84 AED 471.02 AED 449.61 AED 385.38 AED 5,993.33 -6.73
2026-09-11 AED 520.57 AED 477.19 AED 455.50 AED 390.43 AED 6,071.83 +0.18
2026-09-10 AED 520.39 AED 477.02 AED 455.34 AED 390.29 AED 6,069.73 -6.30
2026-09-09 AED 526.69 AED 482.80 AED 460.85 AED 395.02 AED 6,143.21 +2.56
2026-09-08 AED 524.13 AED 480.45 AED 458.61 AED 393.10 AED 6,113.35 -4.44
2026-09-04 AED 528.57 AED 484.52 AED 462.50 AED 396.43 AED 6,165.14 -7.47
2026-09-03 AED 536.04 AED 491.37 AED 469.04 AED 402.03 AED 6,252.27 +14.79
2026-09-02 AED 521.25 AED 477.81 AED 456.09 AED 390.94 AED 6,079.76 +2.15
2026-09-01 AED 519.10 AED 475.84 AED 454.21 AED 389.33 AED 6,054.68 -10.05
2026-08-31 AED 529.15 AED 485.05 AED 463.01 AED 396.86 AED 6,171.90 -5.71
2026-08-28 AED 534.86 AED 490.29 AED 468.00 AED 401.15 AED 6,238.50 -15.84
2026-08-27 AED 550.70 AED 504.81 AED 481.86 AED 413.03 AED 6,423.26 +1.27
2026-08-26 AED 549.43 AED 503.64 AED 480.75 AED 412.07 AED 6,408.44 -4.87
2026-08-25 AED 554.30 AED 508.11 AED 485.01 AED 415.73 AED 6,465.25 -0.39
2026-08-24 AED 554.69 AED 508.47 AED 485.35 AED 416.02 AED 6,469.80 +2.03
2026-08-21 AED 552.66 AED 506.60 AED 483.58 AED 414.50 AED 6,446.12 +12.90
2026-08-20 AED 539.76 AED 494.78 AED 472.29 AED 404.82 AED 6,295.65 +3.08
2026-08-19 AED 536.68 AED 491.96 AED 469.60 AED 402.51 AED 6,259.73 +14.72
2026-08-18 AED 521.96 AED 478.46 AED 456.72 AED 391.47 AED 6,088.04 -6.27
2026-08-17 AED 528.23 AED 484.21 AED 462.20 AED 396.17 AED 6,161.17 +4.30
2026-08-14 AED 523.93 AED 480.27 AED 458.44 AED 392.95 AED 6,111.02 +2.00
2026-08-13 AED 521.93 AED 478.44 AED 456.69 AED 391.45 AED 6,087.69 -5.56
2026-08-12 AED 527.49 AED 483.53 AED 461.55 AED 395.62 AED 6,152.54 +3.11
2026-08-11 AED 524.38 AED 480.68 AED 458.83 AED 393.29 AED 6,116.27 +2.53
2026-08-10 AED 521.85 AED 478.36 AED 456.62 AED 391.39 AED 6,086.76 +2.36
2026-08-07 AED 519.49 AED 476.20 AED 454.55 AED 389.62 AED 6,059.23 +11.82
2026-08-06 AED 507.67 AED 465.36 AED 444.21 AED 380.75 AED 5,921.36 -0.66
2026-08-05 AED 508.33 AED 465.97 AED 444.79 AED 381.25 AED 5,929.06 +18.02
2026-08-04 AED 490.31 AED 449.45 AED 429.02 AED 367.73 AED 5,718.88 +7.33
2026-08-03 AED 482.98 AED 442.73 AED 422.61 AED 362.24 AED 5,633.38 -1.95
2026-07-31 AED 484.93 AED 444.52 AED 424.31 AED 363.70 AED 5,656.13 +0.82
2026-07-30 AED 484.11 AED 443.77 AED 423.60 AED 363.08 AED 5,646.56 +7.53
2026-07-29 AED 476.58 AED 436.86 AED 417.01 AED 357.44 AED 5,558.74 -0.28
2026-07-28 AED 476.86 AED 437.12 AED 417.25 AED 357.65 AED 5,562.00 -4.53
2026-07-27 AED 481.39 AED 441.27 AED 421.22 AED 361.04 AED 5,614.84 +0.74
2026-07-24 AED 480.65 AED 440.60 AED 420.57 AED 360.49 AED 5,606.21 +2.43
2026-07-23 AED 478.22 AED 438.37 AED 418.44 AED 358.67 AED 5,577.86 -12.01
2026-07-22 AED 490.23 AED 449.38 AED 428.95 AED 367.67 AED 5,717.95 +8.91
2026-07-21 AED 481.32 AED 441.21 AED 421.16 AED 360.99 AED 5,614.02 +7.15
2026-07-20 AED 474.17 AED 434.66 AED 414.90 AED 355.63 AED 5,530.63 -0.34
2026-07-17 AED 474.51 AED 434.97 AED 415.20 AED 355.88 AED 5,534.59 +3.15
2026-07-16 AED 471.36 AED 432.08 AED 412.44 AED 353.52 AED 5,497.85 -7.05
2026-07-15 AED 478.41 AED 438.54 AED 418.61 AED 358.81 AED 5,580.08 -2.11
2026-07-14 AED 480.52 AED 440.48 AED 420.46 AED 360.39 AED 5,604.69 +7.55
2026-07-13 AED 472.97 AED 433.56 AED 413.85 AED 354.73 AED 5,516.63 -12.75
2026-07-10 AED 485.72 AED 445.24 AED 425.01 AED 364.29 AED 5,665.34 -3.20
2026-07-09 AED 488.92 AED 448.18 AED 427.81 AED 366.69 AED 5,702.67 +6.90
2026-07-08 AED 482.02 AED 441.85 AED 421.77 AED 361.52 AED 5,622.19 -8.86
2026-07-07 AED 490.88 AED 449.97 AED 429.52 AED 368.16 AED 5,725.53 -1.19
2026-07-06 AED 492.07 AED 451.06 AED 430.56 AED 369.05 AED 5,739.41 —
24K/g: AED 480.81
22K/g: AED 440.74
Tola: AED 5608.07
Calc