HISTORICAL SNAPSHOT ARCHIVE
Gold Rate in Dubai October 2026
Comprehensive verified daily spot records for 24K, 22K, 21K, 18K, and 14K gold in UAE Dirhams (AED) across all recorded trading sessions in October 2026.
MONTHLY HIGH (24K/g)
AED 497.83
MONTHLY LOW (24K/g)
AED 460.36
MONTHLY AVERAGE (24K/g)
AED 486.60
Daily Gold Rates Table – October 2026
| Date | 24K (Per Gram) | 22K (Per Gram) | 21K (Per Gram) | 18K (Per Gram) | 1 Tola (24K) |
|---|---|---|---|---|---|
| 2026-10-30 | AED 460.36 | AED 422.00 | AED 402.82 | AED 345.27 | AED 5,369.55 |
| 2026-10-29 | AED 476.00 | AED 436.33 | AED 416.50 | AED 357.00 | AED 5,551.97 |
| 2026-10-28 | AED 478.39 | AED 438.52 | AED 418.59 | AED 358.79 | AED 5,579.85 |
| 2026-10-27 | AED 481.10 | AED 441.01 | AED 420.96 | AED 360.83 | AED 5,611.45 |
| 2026-10-26 | AED 476.83 | AED 437.09 | AED 417.23 | AED 357.62 | AED 5,561.65 |
| 2026-10-23 | AED 473.23 | AED 433.79 | AED 414.08 | AED 354.92 | AED 5,519.66 |
| 2026-10-22 | AED 479.43 | AED 439.48 | AED 419.50 | AED 359.57 | AED 5,591.98 |
| 2026-10-21 | AED 490.01 | AED 449.18 | AED 428.76 | AED 367.51 | AED 5,715.38 |
| 2026-10-20 | AED 489.13 | AED 448.37 | AED 427.99 | AED 366.85 | AED 5,705.11 |
| 2026-10-19 | AED 491.20 | AED 450.27 | AED 429.80 | AED 368.40 | AED 5,729.26 |
| 2026-10-16 | AED 493.68 | AED 452.54 | AED 431.97 | AED 370.26 | AED 5,758.18 |
| 2026-10-15 | AED 492.38 | AED 451.35 | AED 430.83 | AED 369.29 | AED 5,743.02 |
| 2026-10-14 | AED 485.03 | AED 444.61 | AED 424.40 | AED 363.77 | AED 5,657.29 |
| 2026-10-13 | AED 493.23 | AED 452.13 | AED 431.58 | AED 369.92 | AED 5,752.94 |
| 2026-10-12 | AED 494.80 | AED 453.57 | AED 432.95 | AED 371.10 | AED 5,771.25 |
| 2026-10-09 | AED 497.83 | AED 456.34 | AED 435.60 | AED 373.37 | AED 5,806.59 |
| 2026-10-08 | AED 490.83 | AED 449.93 | AED 429.48 | AED 368.12 | AED 5,724.94 |
| 2026-10-07 | AED 488.91 | AED 448.17 | AED 427.80 | AED 366.68 | AED 5,702.55 |
| 2026-10-06 | AED 494.39 | AED 453.19 | AED 432.59 | AED 370.79 | AED 5,766.47 |
| 2026-10-05 | AED 490.81 | AED 449.91 | AED 429.46 | AED 368.11 | AED 5,724.71 |
| 2026-10-02 | AED 491.46 | AED 450.50 | AED 430.03 | AED 368.60 | AED 5,732.29 |
| 2026-10-01 | AED 496.18 | AED 454.83 | AED 434.16 | AED 372.14 | AED 5,787.34 |
More Historical Bullion Benchmarks
Access multi-timeframe charts and all other recorded months.