LIVE BENCHMARK
Gold Calculator →
AED Gold Hub Logo
HISTORICAL SNAPSHOT ARCHIVE

Gold Rate in Dubai November 2025

Comprehensive verified daily spot records for 24K, 22K, 21K, 18K, and 14K gold in UAE Dirhams (AED) across all recorded trading sessions in November 2025.

MONTHLY HIGH (24K/g)
AED 502.39
MONTHLY LOW (24K/g)
AED 473.45
MONTHLY AVERAGE (24K/g)
AED 486.21

Daily Gold Rates Table – November 2025

Date 24K (Per Gram) 22K (Per Gram) 21K (Per Gram) 18K (Per Gram) 1 Tola (24K)
2025-11-28 AED 502.39 AED 460.52 AED 439.59 AED 376.79 AED 5,859.78
2025-11-26 AED 491.80 AED 450.82 AED 430.33 AED 368.85 AED 5,736.26
2025-11-25 AED 488.82 AED 448.09 AED 427.72 AED 366.62 AED 5,701.50
2025-11-24 AED 483.42 AED 443.14 AED 422.99 AED 362.57 AED 5,638.51
2025-11-21 AED 481.68 AED 441.54 AED 421.47 AED 361.26 AED 5,618.22
2025-11-20 AED 479.38 AED 439.43 AED 419.46 AED 359.54 AED 5,591.39
2025-11-19 AED 482.07 AED 441.90 AED 421.81 AED 361.55 AED 5,622.77
2025-11-18 AED 480.15 AED 440.14 AED 420.13 AED 360.11 AED 5,600.37
2025-11-17 AED 481.09 AED 441.00 AED 420.95 AED 360.82 AED 5,611.34
2025-11-14 AED 483.42 AED 443.14 AED 422.99 AED 362.57 AED 5,638.51
2025-11-13 AED 495.26 AED 453.99 AED 433.35 AED 371.45 AED 5,776.61
2025-11-12 AED 497.52 AED 456.06 AED 435.33 AED 373.14 AED 5,802.97
2025-11-11 AED 486.03 AED 445.53 AED 425.28 AED 364.52 AED 5,668.96
2025-11-10 AED 486.70 AED 446.14 AED 425.86 AED 365.03 AED 5,676.77
2025-11-07 AED 473.45 AED 434.00 AED 414.27 AED 355.09 AED 5,522.23

More Historical Bullion Benchmarks

Access multi-timeframe charts and all other recorded months.

24K/g: AED 480.81
22K/g: AED 440.74
Tola: AED 5608.07
Calc