LIVE BENCHMARK
Gold Calculator →
AED Gold Hub Logo
HISTORICAL SNAPSHOT ARCHIVE

Gold Rate in Dubai May 2026

Comprehensive verified daily spot records for 24K, 22K, 21K, 18K, and 14K gold in UAE Dirhams (AED) across all recorded trading sessions in May 2026.

MONTHLY HIGH (24K/g)
AED 558.57
MONTHLY LOW (24K/g)
AED 525.24
MONTHLY AVERAGE (24K/g)
AED 542.93

Daily Gold Rates Table – May 2026

Date 24K (Per Gram) 22K (Per Gram) 21K (Per Gram) 18K (Per Gram) 1 Tola (24K)
2026-05-29 AED 542.31 AED 497.12 AED 474.52 AED 406.73 AED 6,325.40
2026-05-28 AED 531.25 AED 486.98 AED 464.84 AED 398.44 AED 6,196.39
2026-05-27 AED 525.24 AED 481.47 AED 459.59 AED 393.93 AED 6,126.29
2026-05-26 AED 531.60 AED 487.30 AED 465.15 AED 398.70 AED 6,200.48
2026-05-22 AED 534.07 AED 489.56 AED 467.31 AED 400.55 AED 6,229.29
2026-05-21 AED 536.35 AED 491.65 AED 469.31 AED 402.26 AED 6,255.88
2026-05-20 AED 535.50 AED 490.88 AED 468.56 AED 401.63 AED 6,245.96
2026-05-19 AED 532.65 AED 488.26 AED 466.07 AED 399.49 AED 6,212.72
2026-05-18 AED 538.18 AED 493.33 AED 470.91 AED 403.64 AED 6,277.22
2026-05-15 AED 538.64 AED 493.75 AED 471.31 AED 403.98 AED 6,282.59
2026-05-14 AED 553.21 AED 507.11 AED 484.06 AED 414.91 AED 6,452.53
2026-05-13 AED 555.74 AED 509.43 AED 486.27 AED 416.81 AED 6,482.04
2026-05-12 AED 553.38 AED 507.27 AED 484.21 AED 415.04 AED 6,454.51
2026-05-11 AED 558.33 AED 511.80 AED 488.54 AED 418.75 AED 6,512.25
2026-05-08 AED 558.57 AED 512.02 AED 488.75 AED 418.93 AED 6,515.05
2026-05-07 AED 556.23 AED 509.88 AED 486.70 AED 417.17 AED 6,487.76
2026-05-06 AED 554.27 AED 508.08 AED 484.99 AED 415.70 AED 6,464.89
2026-05-05 AED 539.42 AED 494.47 AED 471.99 AED 404.56 AED 6,291.69
2026-05-04 AED 535.26 AED 490.66 AED 468.35 AED 401.45 AED 6,243.17
2026-05-01 AED 548.39 AED 502.69 AED 479.84 AED 411.29 AED 6,396.31

More Historical Bullion Benchmarks

Access multi-timeframe charts and all other recorded months.

24K/g: AED 480.81
22K/g: AED 440.74
Tola: AED 5608.07
Calc