HISTORICAL SNAPSHOT ARCHIVE
Gold Rate in Dubai March 2026
Comprehensive verified daily spot records for 24K, 22K, 21K, 18K, and 14K gold in UAE Dirhams (AED) across all recorded trading sessions in March 2026.
MONTHLY HIGH (24K/g)
AED 627.16
MONTHLY LOW (24K/g)
AED 516.73
MONTHLY AVERAGE (24K/g)
AED 574.33
Daily Gold Rates Table – March 2026
| Date | 24K (Per Gram) | 22K (Per Gram) | 21K (Per Gram) | 18K (Per Gram) | 1 Tola (24K) |
|---|---|---|---|---|---|
| 2026-03-31 | AED 548.76 | AED 503.03 | AED 480.17 | AED 411.57 | AED 6,400.63 |
| 2026-03-30 | AED 534.40 | AED 489.87 | AED 467.60 | AED 400.80 | AED 6,233.13 |
| 2026-03-27 | AED 530.45 | AED 486.25 | AED 464.14 | AED 397.84 | AED 6,187.06 |
| 2026-03-26 | AED 516.73 | AED 473.67 | AED 452.14 | AED 387.55 | AED 6,027.04 |
| 2026-03-25 | AED 537.51 | AED 492.72 | AED 470.32 | AED 403.13 | AED 6,269.41 |
| 2026-03-24 | AED 519.76 | AED 476.45 | AED 454.79 | AED 389.82 | AED 6,062.38 |
| 2026-03-23 | AED 520.39 | AED 477.02 | AED 455.34 | AED 390.29 | AED 6,069.72 |
| 2026-03-20 | AED 540.17 | AED 495.16 | AED 472.65 | AED 405.13 | AED 6,300.43 |
| 2026-03-19 | AED 543.81 | AED 498.49 | AED 475.83 | AED 407.86 | AED 6,342.89 |
| 2026-03-18 | AED 578.11 | AED 529.93 | AED 505.85 | AED 433.58 | AED 6,742.96 |
| 2026-03-17 | AED 591.34 | AED 542.06 | AED 517.42 | AED 443.51 | AED 6,897.27 |
| 2026-03-16 | AED 590.63 | AED 541.41 | AED 516.80 | AED 442.97 | AED 6,888.99 |
| 2026-03-13 | AED 597.65 | AED 547.85 | AED 522.94 | AED 448.24 | AED 6,970.87 |
| 2026-03-12 | AED 605.22 | AED 554.79 | AED 529.57 | AED 453.92 | AED 7,059.17 |
| 2026-03-11 | AED 611.52 | AED 560.56 | AED 535.08 | AED 458.64 | AED 7,132.65 |
| 2026-03-10 | AED 618.95 | AED 567.37 | AED 541.58 | AED 464.21 | AED 7,219.31 |
| 2026-03-09 | AED 602.61 | AED 552.39 | AED 527.28 | AED 451.96 | AED 7,028.72 |
| 2026-03-06 | AED 609.11 | AED 558.35 | AED 532.97 | AED 456.83 | AED 7,104.54 |
| 2026-03-05 | AED 599.66 | AED 549.69 | AED 524.70 | AED 449.75 | AED 6,994.31 |
| 2026-03-04 | AED 606.27 | AED 555.75 | AED 530.49 | AED 454.70 | AED 7,071.41 |
| 2026-03-03 | AED 604.97 | AED 554.56 | AED 529.35 | AED 453.73 | AED 7,056.25 |
| 2026-03-02 | AED 627.16 | AED 574.90 | AED 548.77 | AED 470.37 | AED 7,315.07 |
More Historical Bullion Benchmarks
Access multi-timeframe charts and all other recorded months.