HISTORICAL SNAPSHOT ARCHIVE
Gold Rate in Dubai July 2026
Comprehensive verified daily spot records for 24K, 22K, 21K, 18K, and 14K gold in UAE Dirhams (AED) across all recorded trading sessions in July 2026.
MONTHLY HIGH (24K/g)
AED 492.07
MONTHLY LOW (24K/g)
AED 471.36
MONTHLY AVERAGE (24K/g)
AED 481.59
Daily Gold Rates Table – July 2026
| Date | 24K (Per Gram) | 22K (Per Gram) | 21K (Per Gram) | 18K (Per Gram) | 1 Tola (24K) |
|---|---|---|---|---|---|
| 2026-07-31 | AED 484.93 | AED 444.52 | AED 424.31 | AED 363.70 | AED 5,656.13 |
| 2026-07-30 | AED 484.11 | AED 443.77 | AED 423.60 | AED 363.08 | AED 5,646.56 |
| 2026-07-29 | AED 476.58 | AED 436.86 | AED 417.01 | AED 357.44 | AED 5,558.73 |
| 2026-07-28 | AED 476.86 | AED 437.12 | AED 417.25 | AED 357.65 | AED 5,562.00 |
| 2026-07-27 | AED 481.39 | AED 441.27 | AED 421.22 | AED 361.04 | AED 5,614.84 |
| 2026-07-24 | AED 480.65 | AED 440.60 | AED 420.57 | AED 360.49 | AED 5,606.21 |
| 2026-07-23 | AED 478.22 | AED 438.37 | AED 418.44 | AED 358.67 | AED 5,577.86 |
| 2026-07-22 | AED 490.23 | AED 449.38 | AED 428.95 | AED 367.67 | AED 5,717.94 |
| 2026-07-21 | AED 481.32 | AED 441.21 | AED 421.16 | AED 360.99 | AED 5,614.02 |
| 2026-07-20 | AED 474.17 | AED 434.66 | AED 414.90 | AED 355.63 | AED 5,530.62 |
| 2026-07-17 | AED 474.51 | AED 434.97 | AED 415.20 | AED 355.88 | AED 5,534.59 |
| 2026-07-16 | AED 471.36 | AED 432.08 | AED 412.44 | AED 353.52 | AED 5,497.85 |
| 2026-07-15 | AED 478.41 | AED 438.54 | AED 418.61 | AED 358.81 | AED 5,580.08 |
| 2026-07-14 | AED 480.52 | AED 440.48 | AED 420.46 | AED 360.39 | AED 5,604.69 |
| 2026-07-13 | AED 472.97 | AED 433.56 | AED 413.85 | AED 354.73 | AED 5,516.63 |
| 2026-07-10 | AED 485.72 | AED 445.24 | AED 425.01 | AED 364.29 | AED 5,665.34 |
| 2026-07-09 | AED 488.92 | AED 448.18 | AED 427.81 | AED 366.69 | AED 5,702.67 |
| 2026-07-08 | AED 482.02 | AED 441.85 | AED 421.77 | AED 361.52 | AED 5,622.18 |
| 2026-07-07 | AED 490.88 | AED 449.97 | AED 429.52 | AED 368.16 | AED 5,725.53 |
| 2026-07-06 | AED 492.07 | AED 451.06 | AED 430.56 | AED 369.05 | AED 5,739.41 |
| 2026-07-02 | AED 487.14 | AED 446.54 | AED 426.25 | AED 365.36 | AED 5,681.90 |
| 2026-07-01 | AED 482.02 | AED 441.85 | AED 421.77 | AED 361.52 | AED 5,622.18 |
More Historical Bullion Benchmarks
Access multi-timeframe charts and all other recorded months.