HISTORICAL SNAPSHOT ARCHIVE
Gold Rate in Dubai January 2026
Comprehensive verified daily spot records for 24K, 22K, 21K, 18K, and 14K gold in UAE Dirhams (AED) across all recorded trading sessions in January 2026.
MONTHLY HIGH (24K/g)
AED 627.96
MONTHLY LOW (24K/g)
AED 511.21
MONTHLY AVERAGE (24K/g)
AED 559.66
Daily Gold Rates Table – January 2026
| Date | 24K (Per Gram) | 22K (Per Gram) | 21K (Per Gram) | 18K (Per Gram) | 1 Tola (24K) |
|---|---|---|---|---|---|
| 2026-01-30 | AED 560.27 | AED 513.58 | AED 490.24 | AED 420.20 | AED 6,534.88 |
| 2026-01-29 | AED 627.96 | AED 575.63 | AED 549.47 | AED 470.97 | AED 7,324.40 |
| 2026-01-28 | AED 626.22 | AED 574.04 | AED 547.94 | AED 469.67 | AED 7,304.10 |
| 2026-01-27 | AED 600.12 | AED 550.11 | AED 525.11 | AED 450.09 | AED 6,999.68 |
| 2026-01-26 | AED 600.11 | AED 550.10 | AED 525.10 | AED 450.08 | AED 6,999.56 |
| 2026-01-23 | AED 587.97 | AED 538.97 | AED 514.47 | AED 440.98 | AED 6,857.96 |
| 2026-01-22 | AED 580.14 | AED 531.79 | AED 507.62 | AED 435.11 | AED 6,766.64 |
| 2026-01-21 | AED 571.18 | AED 523.58 | AED 499.78 | AED 428.39 | AED 6,662.13 |
| 2026-01-20 | AED 562.72 | AED 515.83 | AED 492.38 | AED 422.04 | AED 6,563.45 |
| 2026-01-16 | AED 542.60 | AED 497.38 | AED 474.78 | AED 406.95 | AED 6,328.78 |
| 2026-01-15 | AED 545.94 | AED 500.45 | AED 477.70 | AED 409.46 | AED 6,367.73 |
| 2026-01-14 | AED 547.35 | AED 501.74 | AED 478.93 | AED 410.51 | AED 6,384.18 |
| 2026-01-13 | AED 543.03 | AED 497.78 | AED 475.15 | AED 407.27 | AED 6,333.79 |
| 2026-01-12 | AED 544.87 | AED 499.46 | AED 476.76 | AED 408.65 | AED 6,355.25 |
| 2026-01-09 | AED 531.44 | AED 487.15 | AED 465.01 | AED 398.58 | AED 6,198.61 |
| 2026-01-08 | AED 526.69 | AED 482.80 | AED 460.85 | AED 395.02 | AED 6,143.21 |
| 2026-01-07 | AED 526.90 | AED 482.99 | AED 461.04 | AED 395.17 | AED 6,145.66 |
| 2026-01-06 | AED 530.87 | AED 486.63 | AED 464.51 | AED 398.15 | AED 6,191.96 |
| 2026-01-05 | AED 525.60 | AED 481.80 | AED 459.90 | AED 394.20 | AED 6,130.49 |
| 2026-01-02 | AED 511.21 | AED 468.61 | AED 447.31 | AED 383.41 | AED 5,962.65 |
More Historical Bullion Benchmarks
Access multi-timeframe charts and all other recorded months.