HISTORICAL SNAPSHOT ARCHIVE
Gold Rate in Dubai December 2025
Comprehensive verified daily spot records for 24K, 22K, 21K, 18K, and 14K gold in UAE Dirhams (AED) across all recorded trading sessions in December 2025.
MONTHLY HIGH (24K/g)
AED 537.55
MONTHLY LOW (24K/g)
AED 498.00
MONTHLY AVERAGE (24K/g)
AED 512.16
Daily Gold Rates Table – December 2025
| Date | 24K (Per Gram) | 22K (Per Gram) | 21K (Per Gram) | 18K (Per Gram) | 1 Tola (24K) |
|---|---|---|---|---|---|
| 2025-12-31 | AED 512.57 | AED 469.86 | AED 448.50 | AED 384.43 | AED 5,978.51 |
| 2025-12-30 | AED 517.91 | AED 474.75 | AED 453.17 | AED 388.43 | AED 6,040.80 |
| 2025-12-29 | AED 512.86 | AED 470.12 | AED 448.75 | AED 384.65 | AED 5,981.90 |
| 2025-12-26 | AED 537.55 | AED 492.75 | AED 470.36 | AED 403.16 | AED 6,269.88 |
| 2025-12-24 | AED 531.66 | AED 487.35 | AED 465.20 | AED 398.75 | AED 6,201.18 |
| 2025-12-23 | AED 532.00 | AED 487.67 | AED 465.50 | AED 399.00 | AED 6,205.14 |
| 2025-12-22 | AED 527.72 | AED 483.74 | AED 461.76 | AED 395.79 | AED 6,155.22 |
| 2025-12-19 | AED 518.02 | AED 474.85 | AED 453.27 | AED 388.52 | AED 6,042.08 |
| 2025-12-18 | AED 515.33 | AED 472.39 | AED 450.91 | AED 386.50 | AED 6,010.71 |
| 2025-12-17 | AED 516.44 | AED 473.40 | AED 451.89 | AED 387.33 | AED 6,023.65 |
| 2025-12-16 | AED 511.53 | AED 468.90 | AED 447.59 | AED 383.65 | AED 5,966.38 |
| 2025-12-15 | AED 511.87 | AED 469.21 | AED 447.89 | AED 383.90 | AED 5,970.35 |
| 2025-12-12 | AED 511.06 | AED 468.47 | AED 447.18 | AED 383.30 | AED 5,960.90 |
| 2025-12-11 | AED 509.25 | AED 466.81 | AED 445.59 | AED 381.94 | AED 5,939.79 |
| 2025-12-10 | AED 498.83 | AED 457.26 | AED 436.48 | AED 374.12 | AED 5,818.25 |
| 2025-12-09 | AED 500.18 | AED 458.50 | AED 437.66 | AED 375.14 | AED 5,834.00 |
| 2025-12-08 | AED 498.00 | AED 456.50 | AED 435.75 | AED 373.50 | AED 5,808.57 |
| 2025-12-05 | AED 500.99 | AED 459.24 | AED 438.37 | AED 375.74 | AED 5,843.45 |
| 2025-12-04 | AED 500.99 | AED 459.24 | AED 438.37 | AED 375.74 | AED 5,843.45 |
| 2025-12-03 | AED 499.75 | AED 458.10 | AED 437.28 | AED 374.81 | AED 5,828.98 |
| 2025-12-02 | AED 498.37 | AED 456.84 | AED 436.07 | AED 373.78 | AED 5,812.89 |
| 2025-12-01 | AED 504.74 | AED 462.68 | AED 441.65 | AED 378.56 | AED 5,887.19 |
More Historical Bullion Benchmarks
Access multi-timeframe charts and all other recorded months.