HISTORICAL SNAPSHOT ARCHIVE
Gold Rate in Dubai August 2026
Comprehensive verified daily spot records for 24K, 22K, 21K, 18K, and 14K gold in UAE Dirhams (AED) across all recorded trading sessions in August 2026.
MONTHLY HIGH (24K/g)
AED 554.69
MONTHLY LOW (24K/g)
AED 482.98
MONTHLY AVERAGE (24K/g)
AED 527.66
Daily Gold Rates Table – August 2026
| Date | 24K (Per Gram) | 22K (Per Gram) | 21K (Per Gram) | 18K (Per Gram) | 1 Tola (24K) |
|---|---|---|---|---|---|
| 2026-08-31 | AED 529.15 | AED 485.05 | AED 463.01 | AED 396.86 | AED 6,171.90 |
| 2026-08-28 | AED 534.86 | AED 490.29 | AED 468.00 | AED 401.15 | AED 6,238.50 |
| 2026-08-27 | AED 550.70 | AED 504.81 | AED 481.86 | AED 413.03 | AED 6,423.25 |
| 2026-08-26 | AED 549.43 | AED 503.64 | AED 480.75 | AED 412.07 | AED 6,408.44 |
| 2026-08-25 | AED 554.30 | AED 508.11 | AED 485.01 | AED 415.73 | AED 6,465.24 |
| 2026-08-24 | AED 554.69 | AED 508.47 | AED 485.35 | AED 416.02 | AED 6,469.79 |
| 2026-08-21 | AED 552.66 | AED 506.60 | AED 483.58 | AED 414.50 | AED 6,446.12 |
| 2026-08-20 | AED 539.76 | AED 494.78 | AED 472.29 | AED 404.82 | AED 6,295.65 |
| 2026-08-19 | AED 536.68 | AED 491.96 | AED 469.60 | AED 402.51 | AED 6,259.73 |
| 2026-08-18 | AED 521.96 | AED 478.46 | AED 456.72 | AED 391.47 | AED 6,088.04 |
| 2026-08-17 | AED 528.23 | AED 484.21 | AED 462.20 | AED 396.17 | AED 6,161.17 |
| 2026-08-14 | AED 523.93 | AED 480.27 | AED 458.44 | AED 392.95 | AED 6,111.01 |
| 2026-08-13 | AED 521.93 | AED 478.44 | AED 456.69 | AED 391.45 | AED 6,087.69 |
| 2026-08-12 | AED 527.49 | AED 483.53 | AED 461.55 | AED 395.62 | AED 6,152.54 |
| 2026-08-11 | AED 524.38 | AED 480.68 | AED 458.83 | AED 393.29 | AED 6,116.26 |
| 2026-08-10 | AED 521.85 | AED 478.36 | AED 456.62 | AED 391.39 | AED 6,086.75 |
| 2026-08-07 | AED 519.49 | AED 476.20 | AED 454.55 | AED 389.62 | AED 6,059.23 |
| 2026-08-06 | AED 507.67 | AED 465.36 | AED 444.21 | AED 380.75 | AED 5,921.36 |
| 2026-08-05 | AED 508.33 | AED 465.97 | AED 444.79 | AED 381.25 | AED 5,929.06 |
| 2026-08-04 | AED 490.31 | AED 449.45 | AED 429.02 | AED 367.73 | AED 5,718.88 |
| 2026-08-03 | AED 482.98 | AED 442.73 | AED 422.61 | AED 362.24 | AED 5,633.38 |
More Historical Bullion Benchmarks
Access multi-timeframe charts and all other recorded months.